Goodsense TB150 Aircraft Tow Tractor
Information
Technical data
ORDER NOW!
The GOODSENSE TB150 electric aircraft tow tractor is designed for towing small and medium-sized aircraft. The TB150 is ideal for towing B767 and lighter aircraft. The tow truck in hand uses electricity, which is energy efficient and environmentally friendly. Four control modes ensure optimal manoeuvrability in tight spaces and aircraft safety. The TB150’s four-wheel drive and dual circuit hydraulic braking system ensure the most efficient towing regardless of the environment and conditions.
The TB150 stands out for its ergonomic and rider-centric design. This aircraft tow has a comfortable cabin, excellent operator visibility and a visual imaging system, ensuring exceptional safety and an easy working experience for its operator. In turn, easy access to all major components also reduces the maintenance costs of this tow tractor.
Related products
Goodsense FB30LE Electric Forklift
Available on backorder
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Tostekorgus1 | 3000 mm |
| Inventory | On request |
| Lifting capacity | 2500 kg – 3500 kg |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4000 kg |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense BLD80 Conveyor Loader
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 4200 kg |
| Carrying capacity | 1 T |
| Conveyor belt speed | 200-500 mm/s |
| Height | 2000 mm |
| Width | 2120 mm |
| Engine | KDI1903TCR 42kW |
| Lenght | 8090 mm |
| Manufacturer | Goodsense |
Goodsense BLG80 Conveyor Loader
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Gasoline |
| Weight | 4200 kg |
| Carrying capacity | 1 T |
| Conveyor belt speed | 200-500 mm/s |
| Height | 2000 mm |
| Width | 2120 mm |
| Engine | PSI 2.4L 48kW |
| Lenght | 8090 mm |
| Manufacturer | Goodsense |
Goodsense FY25 LPG Forklift
In stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tire type | Pneumatic tires |
Goodsense GLJ15 Garbage Pickup Truck
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 6300 kg |
| Carrying capacity | 1 T |
| Height | 2300 mm |
| Width | 3745 mm |
| Capacity | 15 m3 |
| Engine | LI-ION 94.6 kWh |
| Lenght | 7200 mm |
| Manufacturer | Goodsense |
Goodsense GWS30 Sewage Disposal Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Engine | LI-ION 94.6 kWh |
| Lenght | 6580 mm |
| Manufacturer | Goodsense |
| Carrying capacity | 1800 L |
| Waterflow | 120 L/min |
