Goodsense GWS30 Sewage Disposal Vehicle
Information
Technical data
ORDER NOW!
Introducing the GWS30 wastewater truck – a state-of-the-art solution for wastewater management and disposal. Built on a reliable JAC chassis, the vehicle is powered by a 94.6 kWh lithium-ion battery, a highly sustainable energy source. Measuring 6580 mm x 1880 mm x 2020 mm and weighing 4300 kg, the vehicle is designed to navigate narrow spaces and handle heavy loads.
The GWS30 has a water pressure range of 0.25-0.35 Mpa and a pumping head of 50 m, allowing it to efficiently pump and drain sewage. This truck has a 1000L fresh water tank and a 1800L sewage water tank, which allows for handling large quantities of water. The water flow rate is 120L/min, ensuring efficient and fast operation.
Related products
Goodsense FB30LE Electric Forklift
Out of stock
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Tostekorgus1 | 3000 mm |
| Inventory | On request |
| Lifting capacity | 2500 kg – 3500 kg |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4000 kg |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FB35LE Electric Forklift
Out of stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex |
| Kahvli pikkus1 | 1070 mm |
| Engine | Li-On Electric engine |
| Warranty | 24 months |
| Extras | Sideshift with positioner, Solid tires |
| Weight | |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Ekstra | Laos |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD25 G-Series Diesel Forklift
In stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD40 G-Series Diesel Forklift
Out of stock
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FDS120 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense GQS30 Portable Water Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Lenght | 6580 mm |
| Engine | LI-ION 94.6 kWh |
| Carrying capacity | 1000 L |
| Waterflow | 200 L/min |
| Manufacturer | Goodsense |
Goodsense STB44 Passenger Staircase
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 8300 kg |
| Carrying capacity | 4.8 T |
| Manufacturer | Goodsense |
| Height | 3400 mm |
| Width | 2240 mm |
| Driving speed | 20 km/h |
| Lenght | 6650 mm |
