Goodsense FBD16 Pallet Stacker
8 500€ (+VAT)
Information
Condition: New
Technical data
Description
AVAILABLE!
GOODSENSE FBD16
PALLET STACKER
8500 € + VAT
ENGINE
ELECTRIC
FORK LENGTH
1150 mm
LIFTING HEIGHT
3000 mm
LIFTING CAPACITY
1.6 T
GUARANTEE
1 YEAR
| Info | |
| Center of mass | 600 mm |
| Fork dimensions | 1070x120x40 mm |
| Width | 1150 mm |
| Length | 2595 mm |
| Height | 2070 mm |
| Weight | 3790 kg |
Related products
Goodsense FD25 G-Series Diesel Forklift
Out of stock
18 990€ (+VAT)
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Height | 2070 mm |
| Width | 1150 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
Karulift E2500 Car lift
In stock
1 300€ (+VAT)
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS120 Side Loader
Out of stock
102 300€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS30 Side Loader
Out of stock
30 300€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 6300 kg |
| Kahvli pikkus1 | 1070 mm |
| Height | 2480 mm |
| Width | 2000 mm |
| Mast | Duplex |
| Engine | Yanmar 4TNE98-BQFLC |
| Lenght | 4550 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×28×9-15-12 PR |
| Back tires | 2×28×9-15-12 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tostejoud2 | 3000 kg |
Goodsense FDS50 Side Loader
Out of stock
44 600€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 5000 kg |
Goodsense FDS60 Side Loader
Out of stock
45 900€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 6000 kg |
Goodsense TB06 Electric Tow Tractor
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 1150 kg |
| Carrying capacity | 6 T |
| Height | 1376 mm |
| Width | 990 mm |
| Engine | LI-ION 6kW |
| Lenght | 1963 mm |
| Manufacturer | Goodsense |
Goodsense TB25 Electric Luggage Tractor
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4500 kg |
| Carrying capacity | 25 T |
| Height | 2000 mm |
| Width | 1450 mm |
| Engine | LI-ION 23/30kW |
| Lenght | 3320 mm |
| Manufacturer | Goodsense |
