Goodsense TB25 Electric Luggage Tractor
Information
Technical data
ORDER NOW!
Introducing the TB25 electric luggage tractor, a powerful and efficient solution for towing luggage trolleys at airports and other transport facilities. This state-of-the-art vehicle is powered by a lithium-ion battery, a reliable and sustainable energy source. With a load capacity of 25,000 kg and a weight of 4,500 kg, the tow tractor is designed to handle heavy loads with ease.
Measuring 3380 mm x 1450 mm x 2000 mm, this luggage van has a 3040 mm loading radius, allowing easy maneuverability in tight spaces. This luggage trailer has a maximum pulling force of 25 kN and a 38 kW engine, ensuring powerful and smooth towing. The TB25 electric luggage tractor is the ideal solution for airports, transport facilities, and other areas where luggage trolleys need to be towed. This emission-free vehicle is not only environmentally friendly but also quiet, making it ideal for use in noise-sensitive environments.
Related products
Goodsense FD25 G-Series Diesel Forklift
In stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD35 G-Series Diesel Forklift
In stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3500 mm |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 24 months |
| Extras | |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Width | 1255 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FDS120 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS50 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 5000 kg |
Goodsense FY25 LPG Forklift
In stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tire type | Pneumatic tires |
Goodsense GQS30 Portable Water Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Lenght | 6580 mm |
| Engine | LI-ION 94.6 kWh |
| Carrying capacity | 1000 L |
| Waterflow | 200 L/min |
| Manufacturer | Goodsense |
Goodsense GWS30 Sewage Disposal Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Engine | LI-ION 94.6 kWh |
| Lenght | 6580 mm |
| Manufacturer | Goodsense |
| Carrying capacity | 1800 L |
| Waterflow | 120 L/min |
Goodsense TB06 Electric Tow Tractor
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 1150 kg |
| Carrying capacity | 6 T |
| Height | 1376 mm |
| Width | 990 mm |
| Engine | LI-ION 6kW |
| Lenght | 1963 mm |
| Manufacturer | Goodsense |
