Goodsense TB06 Electric Tow Tractor
Information
Technical data
ORDER NOW!
The TB06 electric aircraft tow tractor is a powerful and efficient solution for towing aircraft on runways. This state-of-the-art vehicle is powered by a lithium-ion battery that is reliable and sustainable. With a towing capacity of 6000 kg and a weight of 1150 kg, including a battery, this tow tractor is designed to easily tow heavy loads.
Measuring 1963 mm x 990 mm x 1376 mm, this tow tractor has a compact design and a 1770 mm towing radius, allowing easy maneuverability in tight spaces. This tow tractor has a maximum pulling force of 6,500 N and a battery power of 6 kW, ensuring powerful and smooth towing performance. The TB06 electric aircraft tug is the ideal solution for airports, airfields, and military bases. This emission-free vehicle is not only environmentally friendly but also quiet, making it ideal for use in noise-sensitive environments.
Related products
Goodsense FB30LE Electric Forklift
Available on backorder
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Tostekorgus1 | 3000 mm |
| Inventory | On request |
| Lifting capacity | 2500 kg – 3500 kg |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4000 kg |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FB35LE Electric Forklift
Available on backorder
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex |
| Kahvli pikkus1 | 1070 mm |
| Engine | Li-On Electric engine |
| Warranty | 24 months |
| Extras | Sideshift with positioner, Solid tires |
| Weight | |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Ekstra | |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Karulift E2500 Car lift
In stock
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS120 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense GLJ15 Garbage Pickup Truck
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 6300 kg |
| Carrying capacity | 1 T |
| Height | 2300 mm |
| Width | 3745 mm |
| Capacity | 15 m3 |
| Engine | LI-ION 94.6 kWh |
| Lenght | 7200 mm |
| Manufacturer | Goodsense |
Goodsense GQS30 Portable Water Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Lenght | 6580 mm |
| Engine | LI-ION 94.6 kWh |
| Carrying capacity | 1000 L |
| Waterflow | 200 L/min |
| Manufacturer | Goodsense |
Goodsense GWS30 Sewage Disposal Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Engine | LI-ION 94.6 kWh |
| Lenght | 6580 mm |
| Manufacturer | Goodsense |
| Carrying capacity | 1800 L |
| Waterflow | 120 L/min |
