Technical data
Goodsense FD35 G-Series Diesel Forklift
22 900€ (+VAT)
Information
Technical data
The powerful 3.5-tonne diesel truck prioritises driver comfort, performance, low costs, with advanced maintenance features.
- Powerful and lively diesel engine
- Ergonomic design
- Standard two-way wide mast and optional free-mast two-way mast and free-mast three-way mast
- Strong chassis
- Easy to maintain and repair
- Low centre of gravity to ensure stability
The diesel-powered 3.5 tonne forklift is designed to deliver excellent performance in a wide range of applications. High-performance fuel-efficient engine. The truck has a powerful diesel engine that provides high engine power at low engine speeds, making it suitable for loading and unloading on slopes where lifting speed is required.
PDF catalogue – Goodsense 3-3.5T Diesel forklifts
Possible to order with many optional extras
- Sideshift
- Sideshift with positioner
- Heated cabin
- Solid tires
- Higher mast 3-6 meters
- Triplex mast
- Freelift mast
- Front window
- LED working lights
- Rotator
Related products
Goodsense FB30LE Electric Forklift
Out of stock
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Tostekorgus1 | 3000 mm |
| Inventory | On request |
| Lifting capacity | 2500 kg – 3500 kg |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4000 kg |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD15 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Kahvli pikkus1 | 920 mm |
| Warranty | 24 months |
| Weight | 2820 kg |
| Lenght | 2285 mm |
| Width | 1086 mm |
| Height | 2040 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1500 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD18 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Lenght | 2285 mm |
| Width | 1086 mm |
| Height | 2040 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1800 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD20 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 3590 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD25 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Height | 2070 mm |
| Width | 1150 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
Karulift E2500 Car lift
In stock
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FY25 LPG Forklift
Out of stock
| Inventory | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | LPG GQ491 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Extras | Sideshift |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD80 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Cummins QSF3.8 |
| Warranty | 24 months |
| Extras | Cabin |
| Weight | 10 350 kg |
| Lenght | 3565 mm |
| Width | 2010 mm |
| Height | 2500 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-18 PR |
| Back tires | 8.25-15-18 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 8000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
