Technical data
Goodsense FD35 G-Series Diesel Forklift
22 900€ (+VAT)
Information
Technical data
The powerful 3.5-tonne diesel truck prioritises driver comfort, performance, low costs, with advanced maintenance features.
- Powerful and lively diesel engine
- Ergonomic design
- Standard two-way wide mast and optional free-mast two-way mast and free-mast three-way mast
- Strong chassis
- Easy to maintain and repair
- Low centre of gravity to ensure stability
The diesel-powered 3.5 tonne forklift is designed to deliver excellent performance in a wide range of applications. High-performance fuel-efficient engine. The truck has a powerful diesel engine that provides high engine power at low engine speeds, making it suitable for loading and unloading on slopes where lifting speed is required.
PDF catalogue – Goodsense 3-3.5T Diesel forklifts
Possible to order with many optional extras
- Sideshift
- Sideshift with positioner
- Heated cabin
- Solid tires
- Higher mast 3-6 meters
- Triplex mast
- Freelift mast
- Front window
- LED working lights
- Rotator
Related products
Goodsense FD25 G-Series Diesel Forklift
In stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | |
|---|---|
| Saadavus | |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Width | 1255 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FDS100 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3264 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins QSF3.8 |
| Lenght | 6150 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 10 000 kg |
Goodsense FDS120 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS50 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 5000 kg |
Goodsense FY25 LPG Forklift
In stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tire type | Pneumatic tires |
Goodsense FD45 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Diesel engine Mitsubishi S6S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 6400 kg |
| Lenght | 3260 mm |
| Width | 1460 mm |
| Height | 2340 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 300-15-18 PR |
| Back tires | 7.00-12-12 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD50 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Mitsubishi S6S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 6700 kg |
| Lenght | 3260 mm |
| Width | 1460 mm |
| Height | 2340 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 300-15-18 PR |
| Back tires | 7.00-12-12 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 5000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
