Technical data
Weight: 2820 kg
Height: 2040 mm
Length: 2285 mm
Width: 1086 mm
Weight: 500 mm
Tires: Pneumatic tires
Tyres in front: 6.50-10-12 PR
Rear tyres: 5.00-8-10 PR
Goodsense FD15 G-Series Diesel Forklift
16 900€ (+VAT)
Information
Manufacturer: Goodsense
Power source: Diesel
Lifting capacity: 1500 kg
Fork lenght: 920 mm
Lifting height: 3000 mm
Mast: Duplex
Engine: Isuzu C240
Condition: New
Warranty: 24 months
Technical data
Weight: 2820 kg
Length: 2285 mm
Width: 1086 mm
Height: 2040 mm
Weight: 500 mm
Tires: 6.50-10-12 PR
Tires: 5.00-8-10 PR
Description
With world-class safety features, excellent performance, outstanding productive forces and user-friendly ergonomics, it’s simply first class.
- A mast with a ceiling offers unparalleled views of the forks in all positions
- The steering levers offer quick and convenient shifting between forward and reverse gears.
- The tight turning radius increases mobility and manoeuvrability in small areas, with synchronised steering and rear wheel angle.
These engines are specifically designed for forklift use, with low fuel consumption, less noise and vibration, all features that improve the overall performance of the forklift.
PDF catalogue – Goodsense 1-1.8T Diisel trucks
Optional extras
Can be ordered with many options!
- Side stand
- Side stand with positioner
- Heated cab
- Full tyres
- Different heights of masts from 3 to 6 metres
- 3-piece mast
- Freestanding mast
- Windscreen
- LED work lights
- Rotator
Related products
Goodsense FD20 G-Series Diesel Forklift
Out of stock
17 900€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 3590 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD25 G-Series Diesel Forklift
In stock
18 500€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD38 G-Series Diesel Forklift
Out of stock
18 800€ (+VAT)
| Inventory | |
|---|---|
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Extras | Sideshift |
| Weight | 4900 kg |
| Lenght | 2835 mm |
| Height | 2150 mm |
| Width | 1230 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3800 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
TCM FD30 Diesel forklift
In stock
6 200€ (+VAT)
Goodsense FD70 G-Series Diesel Forklift
Out of stock
34 600€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Deutz TCD 3.6 |
| Kahvli pikkus1 | 1220 mm |
| Warranty | 24 months |
| Extras | Solid tires |
| Weight | 9750 kg |
| Lenght | 3565 mm |
| Width | 2010 mm |
| Height | 2500 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-14 PR |
| Back tires | 8.25-15-14 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 7000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD80 G-Series Diesel Forklift
Out of stock
53 400€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Cummins QSF3.8 |
| Warranty | 24 months |
| Extras | Cabin |
| Weight | 10 350 kg |
| Lenght | 3565 mm |
| Width | 2010 mm |
| Height | 2500 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-18 PR |
| Back tires | 8.25-15-18 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 8000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD100 G-Series Diesel Forklift
Out of stock
58 700€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Cummins QSF3.8 |
| Kahvli pikkus1 | 1520 mm |
| Warranty | 24 months |
| Extras | Cabin |
| Weight | 13 100 kg |
| Lenght | 4280 mm |
| Width | 2170 mm |
| Height | 2830 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 9.00-20-14 PR |
| Back tires | 9.00-20-14 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 10 000 kg |
| Fork lenght | 1250 mm – 2440 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FD120 G-Series Diesel Forklift
Out of stock
84 600€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Cummins QSB4.5 |
| Kahvli pikkus1 | 1520 mm |
| Warranty | 24 months |
| Extras | Cabin |
| Weight | 14 500 kg |
| Lenght | 4685 mm |
| Width | 2200 mm |
| Height | 3080 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 11.00-20-16 PR |
| Back tires | 9.00-20 |
| Manufacturer | Goodsense |
| Tostejoud2 | 12 000 kg |
| Fork lenght | 1250 mm – 2440 mm |
| Lifting height | 2800 mm – 3900 mm |
