Toyota FG20 LPG Forklift
5 400€ (+VAT)
Information
Manufacturer: Toyota
Power source: LPG
Mast: Duplex
Condition: Used
Technical data
Description
Used and freshly serviced Toyota FG20 gas forklift with duplex mast, 4.5 m lift height, 2 t lifting capacity and 13980 working hours.
- Fork extensions 1770mm – 200€
Related products
Goodsense FB35LE Electric Forklift
Out of stock
26 500€ (+VAT)
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex |
| Kahvli pikkus1 | 1070 mm |
| Engine | Li-On Electric engine |
| Warranty | 24 months |
| Extras | Sideshift with positioner, Solid tires |
| Weight | |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Ekstra | Laos |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
22 400€ (+VAT)
| Inventory | |
|---|---|
| Saadavus | |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Width | 1255 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
22 900€ (+VAT)
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense FDS50 Side Loader
Out of stock
44 600€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 5000 kg |
Goodsense FY15 LPG Forklift
Out of stock
17 400€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 2820 kg |
| Kahvli pikkus1 | 920 mm |
| Height | 2040 mm |
| Width | 1086 mm |
| Mast | Duplex |
| Engine | Nissan K21 |
| Lenght | 2285 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1500 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY18 LPG Forklift
Out of stock
18 200€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 3030 kg |
| Kahvli pikkus1 | 920 mm |
| Height | 2040 mm |
| Width | 1086 mm |
| Mast | Duplex |
| Engine | Nissan K21 |
| Lenght | 2285 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1800 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY20 LPG Forklift
Out of stock
18 700€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Kahvli pikkus1 | 1070 mm |
| Weight | 3790 kg |
| Height | 2070 mm |
| Width | 1150 mm |
| Engine | Nissan K25 |
| Mast | Duplex |
| Center of gravity | 500 mm |
| Lenght | 2595 mm |
| Front tires | 7.00-12-12 PR |
| Tire type | Pneumatic tires |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY30 LPG Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 4500 mm |
| Tostekorgus1 | 4500 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 4300 kg |
| Kahvli pikkus1 | 1070 mm |
| Extras | Sideshift |
| Mast | Triplex freelift mast |
| Engine | Nissan K25 |
| Manufacturer | Goodsense |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Lenght | 2730 mm |
| Width | 1225 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
