Technical data
Goodsense FD35 G-Series Diesel Forklift
22 400€ (+VAT)
Information
Technical data
The powerful 3.5-tonne diesel truck prioritises driver comfort, performance, low costs, with advanced maintenance features.
- Powerful and lively diesel engine
- Ergonomic design
- Two- and three-way masts with free lift
- Strong chassis
- Easy to maintain and repair
- Low centre of gravity to ensure stability
The diesel-powered 3.5-tonne forklift is designed to deliver excellent performance in a wide range of applications. High-performance fuel-efficient engine. The truck has a powerful diesel engine that provides high engine power at low engine speeds, making it suitable for loading and unloading on slopes where lifting speed is required.
PDF catalogue – Goodsense 3-3.5T Diesel forklifts
Can be ordered with many accessories!
- Sideshift
- Sideshift with positioner
- Heated cabin
- Solid tyres
- Masts with different heights from 3 to 6 metres
- Triplex mast
- Freelift mast
- Front glass
- LED work lights
- Rotator
Related products
Goodsense FD18 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Lenght | 2285 mm |
| Width | 1086 mm |
| Height | 2040 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1800 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD20 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 3590 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense FD38 G-Series Diesel Forklift
In stock
| Inventory | |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Extras | Sideshift |
| Weight | 4900 kg |
| Lenght | 2835 mm |
| Height | 2150 mm |
| Width | 1230 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3800 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Toyota FG20 LPG Forklift
In stock
Karulift E3500 Car lift
In stock
| Saadavus | Laos |
|---|---|
| Inventory | In stock |
| Condition | New |
| Warranty | 3 years |
| Power supply/power | AC220V 50Hz/ 0.75kW |
| Power supply/ dimming | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS120 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS50 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 5000 kg |
