Technical data
Goodsense FD35 G-Series Diesel Forklift
22 400€ (+VAT)
Information
Technical data
The powerful 3.5-tonne diesel truck prioritises driver comfort, performance, low costs, with advanced maintenance features.
- Powerful and lively diesel engine
- Ergonomic design
- Two- and three-way masts with free lift
- Strong chassis
- Easy to maintain and repair
- Low centre of gravity to ensure stability
The diesel-powered 3.5-tonne forklift is designed to deliver excellent performance in a wide range of applications. High-performance fuel-efficient engine. The truck has a powerful diesel engine that provides high engine power at low engine speeds, making it suitable for loading and unloading on slopes where lifting speed is required.
PDF catalogue – Goodsense 3-3.5T Diesel forklifts
Can be ordered with many accessories!
- Sideshift
- Sideshift with positioner
- Heated cabin
- Solid tyres
- Masts with different heights from 3 to 6 metres
- Triplex mast
- Freelift mast
- Front glass
- LED work lights
- Rotator
Related products
Goodsense FB35LE Electric Forklift
Available on backorder
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex |
| Kahvli pikkus1 | 1070 mm |
| Engine | Li-On Electric engine |
| Warranty | 24 months |
| Extras | Sideshift with positioner, Solid tires |
| Weight | |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Ekstra | |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD15 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Kahvli pikkus1 | 920 mm |
| Warranty | 24 months |
| Weight | 2820 kg |
| Lenght | 2285 mm |
| Width | 1086 mm |
| Height | 2040 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1500 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD30 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 4500 mm |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Isuzu C240 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 4300 kg |
| Lenght | 2730 mm |
| Width | 1250 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense FD40 G-Series Diesel Forklift
Available on backorder
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Karulift E2500 Car lift
In stock
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Karulift E3500 Car lift
In stock
| Saadavus | Laos |
|---|---|
| Inventory | In stock |
| Condition | New |
| Warranty | 3 years |
| Power supply/power | AC220V 50Hz/ 0.75kW |
| Power supply/ dimming | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FY25 LPG Forklift
In stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tire type | Pneumatic tires |
