Goodsense FBD16 Pallet Stacker
8 500€ (+VAT)
Information
Condition: New
Technical data
Description
AVAILABLE!
GOODSENSE FBD16
PALLET STACKER
8500 € + VAT
ENGINE
ELECTRIC
FORK LENGTH
1150 mm
LIFTING HEIGHT
3000 mm
LIFTING CAPACITY
1.6 T
GUARANTEE
1 YEAR
| Info | |
| Center of mass | 600 mm |
| Fork dimensions | 1070x120x40 mm |
| Width | 1150 mm |
| Length | 2595 mm |
| Height | 2070 mm |
| Weight | 3790 kg |
Related products
Goodsense FD35 G-Series Diesel Forklift
Out of stock
22 900€ (+VAT)
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense FD40 G-Series Diesel Forklift
Available on backorder
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Toyota FG20 LPG Forklift
In stock
5 400€ (+VAT)
Karulift E2500 Car lift
In stock
1 300€ (+VAT)
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Karulift E3500 Car lift
In stock
1 500€ (+VAT)
| Saadavus | Laos |
|---|---|
| Inventory | In stock |
| Condition | New |
| Warranty | 3 years |
| Power supply/power | AC220V 50Hz/ 0.75kW |
| Power supply/ dimming | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS120 Side Loader
Out of stock
102 300€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS30 Side Loader
Out of stock
30 300€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 6300 kg |
| Kahvli pikkus1 | 1070 mm |
| Height | 2480 mm |
| Width | 2000 mm |
| Mast | Duplex |
| Engine | Yanmar 4TNE98-BQFLC |
| Lenght | 4550 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×28×9-15-12 PR |
| Back tires | 2×28×9-15-12 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tostejoud2 | 3000 kg |
Goodsense FDS60 Side Loader
Out of stock
45 900€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 6000 kg |
