Toyota FG20 LPG Forklift
5 400€ (+VAT)
Information
Manufacturer: Toyota
Power source: LPG
Mast: Duplex
Condition: Used
Technical data
Description
Used and freshly serviced Toyota FG20 gas forklift with duplex mast, 4.5 m lift height, 2 t lifting capacity and 13980 working hours.
- Fork extensions 1770mm – 200€
Related products
Goodsense FD25 G-Series Diesel Forklift
Out of stock
18 990€ (+VAT)
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Height | 2070 mm |
| Width | 1150 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
Goodsense FD40 G-Series Diesel Forklift
Out of stock
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Clark CEM25 electric forklift
In stock
5 500€ (+VAT)
Karulift E2500 Car lift
In stock
1 300€ (+VAT)
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS120 Side Loader
Out of stock
102 300€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS30 Side Loader
Out of stock
30 300€ (+VAT)
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 6300 kg |
| Kahvli pikkus1 | 1070 mm |
| Height | 2480 mm |
| Width | 2000 mm |
| Mast | Duplex |
| Engine | Yanmar 4TNE98-BQFLC |
| Lenght | 4550 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×28×9-15-12 PR |
| Back tires | 2×28×9-15-12 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tostejoud2 | 3000 kg |
Goodsense FY18 LPG Forklift
Out of stock
18 200€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 3030 kg |
| Kahvli pikkus1 | 920 mm |
| Height | 2040 mm |
| Width | 1086 mm |
| Mast | Duplex |
| Engine | Nissan K21 |
| Lenght | 2285 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1800 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY50 LPG Forklift
Out of stock
37 200€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Weight | 8150 kg |
| Power source | LPG |
| Kahvli pikkus1 | 1220 mm |
| Height | 2500 mm |
| Width | 2010 mm |
| Mast | Duplex |
| Engine | PSI 4.3l |
| Lenght | 3440 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-14 PR |
| Back tires | 8.25-15-14 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 5000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
