Technical data
Weight: 4500 kg
Height: 2115 mm
Length: 2775 mm
Width: 1225 mm
Weight: 500 mm
Tires: Pneumatic tires
Tyres in front: 28×9-15-12 PR
Rear tyres: 6.50-10-10 PR
Goodsense FY35 LPG Forklift
23 200€ (+VAT)
Information
Manufacturer: Goodsense
Power source: LPG
Lifting capacity: 3500 kg
Fork lenght: 1070 mm
Lifting height: 3000 mm
Mast: Duplex
Engine: Nissan K25
Condition: New
Warranty: 24 months
Technical data
Weight: 4500 kg
Length: 2775 mm
Width: 1225 mm
Height: 2115 mm
Weight: 500 mm
Tires: 28×9-15-12 PR
Tires: 6.50-10-10 PR
Description
This Goodsense 3.5 Ton LPG counterbalance forklift is a really powerful forklift model. With world-class security features, excellent performance, outstanding productivity, and user-friendly features, it is simply premium. Easy to use!
- Integrated diagnostic system for faster and easier troubleshooting diagnosis and service.
- Easy-to-lift hood with plenty of access to the engine.
- The tool-free floorboard can be removed in seconds for faster maintenance.
- The reversible LPG tank crown makes changing tanks safe, quick and reduces the operator’s lifting distance.
PDF catalogue – Goodsense 3-3.5T LPG Forklifts
Optional extras
Can be ordered with many options!
- Side stand
- Side stand with positioner
- Heated cab
- Full tyres
- Different heights of masts from 3 to 6 metres
- 3-piece mast
- Freestanding mast
- Windscreen
- LED work lights
- Rotator
Related products
Toyota FG20 LPG Forklift
In stock
5 400€ (+VAT)
Goodsense FY25 LPG Forklift
Out of stock
| Inventory | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | LPG GQ491 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Extras | Sideshift |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FY15 LPG Forklift
Out of stock
17 400€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 2820 kg |
| Kahvli pikkus1 | 920 mm |
| Height | 2040 mm |
| Width | 1086 mm |
| Mast | Duplex |
| Engine | Nissan K21 |
| Lenght | 2285 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1500 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY18 LPG Forklift
Out of stock
18 200€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 3030 kg |
| Kahvli pikkus1 | 920 mm |
| Height | 2040 mm |
| Width | 1086 mm |
| Mast | Duplex |
| Engine | Nissan K21 |
| Lenght | 2285 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 6.50-10-12 PR |
| Back tires | 5.00-8-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 1800 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY20 LPG Forklift
Out of stock
18 700€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Power source | LPG |
| Kahvli pikkus1 | 1070 mm |
| Weight | 3790 kg |
| Height | 2070 mm |
| Width | 1150 mm |
| Engine | Nissan K25 |
| Mast | Duplex |
| Center of gravity | 500 mm |
| Lenght | 2595 mm |
| Front tires | 7.00-12-12 PR |
| Tire type | Pneumatic tires |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY30 LPG Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 4500 mm |
| Tostekorgus1 | 4500 mm |
| Warranty | 24 months |
| Power source | LPG |
| Weight | 4300 kg |
| Kahvli pikkus1 | 1070 mm |
| Extras | Sideshift |
| Mast | Triplex freelift mast |
| Engine | Nissan K25 |
| Manufacturer | Goodsense |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Lenght | 2730 mm |
| Width | 1225 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FY50 LPG Forklift
Out of stock
37 200€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Weight | 8150 kg |
| Power source | LPG |
| Kahvli pikkus1 | 1220 mm |
| Height | 2500 mm |
| Width | 2010 mm |
| Mast | Duplex |
| Engine | PSI 4.3l |
| Lenght | 3440 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-14 PR |
| Back tires | 8.25-15-14 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 5000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FY60 LPG Forklift
Out of stock
38 700€ (+VAT)
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Warranty | 24 months |
| Weight | 8750 kg |
| Power source | LPG |
| Kahvli pikkus1 | 1220 mm |
| Height | 2500 mm |
| Width | 2010 mm |
| Mast | Duplex |
| Engine | PSI 4.3l |
| Lenght | 3440 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-14 PR |
| Back tires | 8.25-15-14 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 6000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
