Goodsense GQS30 Portable Water Vehicle
Information
Technical data
ORDER NOW!
Introducing the GQS30 drinking water tanker, a reliable and efficient solution for transporting drinking water. Built on a JAC chassis, it is powered by an economical 94.6 kWh lithium-ion battery. Measuring 6580 mm x 1880 mm x 2020 mm and weighing 4300 kg, the vehicle is designed to navigate narrow spaces and handle heavy loads.
The GQS30 is equipped with a water pressure range of 0.25-0.35 Mpa and a pump height of 50 m, allowing efficient pumping and distribution of drinking water. It has a large water tank capacity of 1000L and a water flow rate of 200L/min, ensuring efficient and fast operation. This vehicle is ideal for providing drinking water in emergencies, in remote locations, and for large crowds. It can also be used in agriculture and industry.
Related products
Goodsense FDS100 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3264 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins QSF3.8 |
| Lenght | 6150 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 10 000 kg |
Goodsense FDS120 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 2960 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins C130 |
| Lenght | 6250 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Tostejoud2 | 12 000 kg |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FDS50 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 5000 kg |
Goodsense FDS60 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 6000 kg |
Goodsense FY25 LPG Forklift
In stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Power source | LPG |
| Weight | 3790 kg |
| Manufacturer | Goodsense |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tire type | Pneumatic tires |
Goodsense STB44 Passenger Staircase
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 8300 kg |
| Carrying capacity | 4.8 T |
| Manufacturer | Goodsense |
| Height | 3400 mm |
| Width | 2240 mm |
| Driving speed | 20 km/h |
| Lenght | 6650 mm |
Goodsense TB06 Electric Tow Tractor
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 1150 kg |
| Carrying capacity | 6 T |
| Height | 1376 mm |
| Width | 990 mm |
| Engine | LI-ION 6kW |
| Lenght | 1963 mm |
| Manufacturer | Goodsense |
Goodsense TB25 Electric Luggage Tractor
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4500 kg |
| Carrying capacity | 25 T |
| Height | 2000 mm |
| Width | 1450 mm |
| Engine | LI-ION 23/30kW |
| Lenght | 3320 mm |
| Manufacturer | Goodsense |
