Technical data
Weight: 5350 kg
Height: 2250 mm
Length: 2615 mm
Width: 1230 mm
Weight: 500 mm
Goodsense FB35 Electric Forklift
27 800€ (+VAT)
Information
Lifting capacity: 3500 kg
Fork lenght: 1070 mm
Lifting height: 3000 mm
Mast: Duplex
Engine: Li-On Electric engine
Condition: New
Warranty: 24 months
Technical data
Weight: 5350 kg
Length: 2615 mm
Width: 1230 mm
Height: 2250 mm
Weight: 500 mm
Description
Having proven its worth in everyday use, our Lifepo4 Lithium Battery 3-ton 4-wheeled electric forklift offers many advantages over lead-acid forklifts.
The average price of a 3-ton 4-wheel electric forklift is about 30-40% higher than a similar lead-acid battery. However, for this higher upfront price, you save money on various aspects such as..
- Save on energy bills: 30% more energy efficient and furthermore it charges 8 times faster than lead batteries
- Longer battery life: Lasts 2-4 times longer than lead-acid batteries
- There is no need to change batteries from one forklift to another and it can be charged while the operator is on a break
- Less labor costs due to less maintenance and repairs
- Higher productivity: longer working hours and also performance does not decrease when the battery is emptying
- Safer: no harmful fumes or CO2 are released. No risk of acid leaks.
- More space for other activities at the expense of the loading area
PDF catalogue – Goodsense 3-3.5T Electric Forklifts
Optional extras
Can be ordered with many options!
- Side stand
- Side stand with positioner
- Heated cab
- Full tyres
- Different heights of masts from 3 to 6 metres
- 3-piece mast
- Freestanding mast
- Windscreen
- LED work lights
- Rotator
Related products
Goodsense FB30LE Electric Forklift
Out of stock
21 900€ (+VAT)
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Tostekorgus1 | 3000 mm |
| Inventory | On request |
| Lifting capacity | 2500 kg – 3500 kg |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4000 kg |
| Lenght | 2781 mm |
| Width | 1230 mm |
| Height | 2150 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 3000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Clark CEM25 electric forklift
In stock
5 500€ (+VAT)
Goodsense FB15 Electric Forklift
Out of stock
18 200€ (+VAT)
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 920 mm |
| Warranty | 24 months |
| Weight | 3280 kg |
| Lenght | 2190 mm |
| Width | 1090 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 1500 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FB16S Electric Forklift
Out of stock
21 300€ (+VAT)
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 920 mm |
| Warranty | 24 months |
| Weight | 3420 kg |
| Lenght | 2100 mm |
| Width | 1100 mm |
| Height | 2055 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 1600 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FB18 Electric Forklift
Out of stock
18 700€ (+VAT)
| Condition | New |
|---|---|
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 920 mm |
| Warranty | 24 months |
| Weight | 3400 kg |
| Lenght | 2190 mm |
| Width | 1090 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 1800 kg |
| Fork lenght | 900 mm – 1000 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FB20 Electric Forklift
Out of stock
19 900€ (+VAT)
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4170 kg |
| Lenght | 2360 mm |
| Width | 1160 mm |
| Height | 2240 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FB25 Electric Forklift
Out of stock
21 600€ (+VAT)
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Li-On Electric engine |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 4410 kg |
| Lenght | 2360 mm |
| Width | 1160 mm |
| Height | 2240 mm |
| Center of gravity | 500 mm |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
Goodsense FB80 Electric Forklift
Out of stock
85 100€ (+VAT)
| Condition | New |
|---|---|
| Power supply/ dimming | |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Electric engine |
| Kahvli pikkus1 | 1220 mm |
| Warranty | 24 months |
| Weight | 12 780 kg |
| Lenght | 3780 mm |
| Width | 2200 mm |
| Height | 2600 mm |
| Center of gravity | 600 mm |
| Tostejoud2 | 8000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
