Goodsense TB25R Electric Luggage Tractor
Information
Technical data
ORDER NOW!
Introducing the TB25R electric luggage tractor, a powerful and efficient solution for towing luggage trolleys at airports and other transport facilities. This state-of-the-art vehicle is powered by a lithium-ion battery, a reliable and sustainable energy source. With a load capacity of 25,000 kg and a weight of 4,150 kg, the tow tractor is designed to handle heavy loads with ease.
Measuring 3,650 mm x 1,440 mm x 1,450 mm, this luggage van has a 3,400 mm overhang radius for easy maneuverability in tight spaces. This luggage trailer has a maximum pulling force of 22 kN and a motor of 23 kW, ensuring powerful and smooth towing. The TB25R electric luggage tractor is the ideal solution for airports, transport facilities, and other areas where luggage trolleys need to be towed. This emission-free vehicle is not only environmentally friendly but also quiet, making it ideal for use in noise-sensitive environments.
Related products
Goodsense FD40 G-Series Diesel Forklift
Out of stock
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Karulift E2500 Car lift
In stock
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS100 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 10 000 kg – 48 000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 16 000 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3264 mm |
| Width | 2620 mm |
| Mast | Duplex |
| Engine | Cummins QSF3.8 |
| Lenght | 6150 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×9.00-20-14 PR |
| Back tires | 4×9.00-20-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 10 000 kg |
Goodsense FDS30 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 6300 kg |
| Kahvli pikkus1 | 1070 mm |
| Height | 2480 mm |
| Width | 2000 mm |
| Mast | Duplex |
| Engine | Yanmar 4TNE98-BQFLC |
| Lenght | 4550 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×28×9-15-12 PR |
| Back tires | 2×28×9-15-12 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tostejoud2 | 3000 kg |
Goodsense FDS60 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tostekorgus1 | 3600 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 10140 kg |
| Kahvli pikkus1 | 1220 mm |
| Height | 3000 mm |
| Width | 2100 mm |
| Mast | Duplex |
| Engine | TCD 3.6l |
| Lenght | 5280 mm |
| Center of gravity | 600 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×8.25-15-14 PR |
| Back tires | 4×8.25-15-14 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 2800 mm – 3900 mm |
| Tostejoud2 | 6000 kg |
Goodsense GQS30 Portable Water Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Lenght | 6580 mm |
| Engine | LI-ION 94.6 kWh |
| Carrying capacity | 1000 L |
| Waterflow | 200 L/min |
| Manufacturer | Goodsense |
Goodsense GWS30 Sewage Disposal Vehicle
Out of stock
| Power supply/ dimming | |
|---|---|
| Inventory | On request |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 4300 kg |
| Height | 2020 mm |
| Width | 1880 mm |
| Engine | LI-ION 94.6 kWh |
| Lenght | 6580 mm |
| Manufacturer | Goodsense |
| Carrying capacity | 1800 L |
| Waterflow | 120 L/min |
Goodsense STB44 Passenger Staircase
Out of stock
| Inventory | On request |
|---|---|
| Power supply/ dimming | |
| Condition | New |
| Warranty | 12 months |
| Power source | Electric |
| Weight | 8300 kg |
| Carrying capacity | 4.8 T |
| Manufacturer | Goodsense |
| Height | 3400 mm |
| Width | 2240 mm |
| Driving speed | 20 km/h |
| Lenght | 6650 mm |
