Technical data
Goodsense FD35 G-Series Diesel Forklift
19 900€ (+VAT)
Information
Technical data
Goodsense FD35 diesel forklift – our most popular choice!
With a lifting capacity of 3.5 tonnes and a 3.5 metre mast, the FD35 can handle the heaviest loads with ease and precision. This forklift is equipped with a reliable Mitsubishi S4S engine for smooth and efficient operation. Solid tyres provide excellent stability and durability.
The Goodsense FD35 has low maintenance costs, making it a cost-effective choice for your business, and with a 2-year warranty you can rest easy knowing you’re getting maximum uptime and efficiency.
Enhance your material handling activities with the Goodsense FD35 diesel forklift!
PDF catalogue – Goodsense 3-3.5T Diesel forklifts
Can be ordered with many options!
- Side stand
- Side stand with positioner
- Heated cab
- Full tyres
- Different heights of masts from 3 to 6 metres
- 3-piece mast
- Freestanding mast
- Windscreen
- LED work lights
- Rotator
Related products
Goodsense FD25 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Duplex |
| Engine | Isuzu C240 |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Height | 2070 mm |
| Width | 1150 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense FD38 G-Series Diesel Forklift
Out of stock
| Inventory | |
|---|---|
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Extras | Sideshift |
| Weight | 4900 kg |
| Lenght | 2835 mm |
| Height | 2150 mm |
| Width | 1230 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3800 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD40 G-Series Diesel Forklift
Out of stock
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Clark CEM25 electric forklift
In stock
TCM FD30 Diesel forklift
In stock
Karulift E2500 Car lift
In stock
| Inventory | In stock |
|---|---|
| Saadavus | Laos |
| Condition | New |
| Warranty | 3 years |
| Power source | AC220V 50Hz/ 0.75kW |
| Weight | 43kg 1 frame; 30kg motor |
Goodsense FDS30 Side Loader
Out of stock
| Inventory | Arriving |
|---|---|
| Power supply/ dimming | |
| Saadavus | Arriving soon |
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 4500 mm |
| Warranty | 12 months |
| Power source | Diesel |
| Weight | 6300 kg |
| Kahvli pikkus1 | 1070 mm |
| Height | 2480 mm |
| Width | 2000 mm |
| Mast | Duplex |
| Engine | Yanmar 4TNE98-BQFLC |
| Lenght | 4550 mm |
| Center of gravity | 500 mm |
| Tire type | Pneumatic tires |
| Front tires | 2×28×9-15-12 PR |
| Back tires | 2×28×9-15-12 PR |
| Manufacturer | Goodsense |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
| Tostejoud2 | 3000 kg |
