Technical data
Goodsense FD100 G-Series Diesel Forklift
58 700€ (+VAT)
Information
Technical data
The best combination of a powerful engine and an automatic gearbox delivers excellent manoeuvrability, speed, acceleration, lift speed and lean angle capability.
A robust chassis that increases durability and reduces the cost of handling loads.
The use of a strong chassis made of a single thick steel plate ensures high rigidity against torsion caused by static steering, turning or uneven road surfaces, thus achieving excellent manoeuvrability.
PDF catalogue – Goodsense 10-12T Diis lift trucks.
Can be ordered with many options!
- Side stand
- Side stand with positioner
- Heated cab
- Full tyres
- Different heights of masts from 3 to 6 metres
- 3-piece mast
- Freestanding mast
- Windscreen
- LED work lights
- Rotator
Related products
Goodsense FD20 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 1000 kg – 2000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Weight | 3590 kg |
| Lenght | 2595 mm |
| Width | 1150 mm |
| Height | 2070 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD25 G-Series Diesel Forklift
Out of stock
| Condition | New |
|---|---|
| Lifting capacity | 2500 kg – 3500 kg |
| Tostekorgus1 | 3700 mm |
| Mast | Duplex |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 12 months |
| Extras | Cabin, Rotator, Sideshift |
| Weight | 3790 kg |
| Lenght | 2595 mm |
| Height | 2070 mm |
| Width | 1150 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 7.00-12-12 PR |
| Back tires | 6.00-9-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 2500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD35 G-Series Diesel Forklift
Out of stock
| Inventory | On request |
|---|---|
| Condition | New |
| Lifting capacity | |
| Lifting height | |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Fork lenght | |
| Warranty | 24 months |
| Extras | Freelift mast, Sideshift with positioner, Solid tires |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Height | 2115 mm |
| Width | 1255 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Solid tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
Goodsense FD35 G-Series Diesel Forklift
In stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 2500 kg – 3500 kg |
| Tõste kõrgus | 3500 mm |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Mitsubishi S4S |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 24 months |
| Extras | |
| Weight | 4500 kg |
| Lenght | 2775 mm |
| Width | 1255 mm |
| Height | 2115 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 28×9-15-12 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 3500 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Goodsense FD40 G-Series Diesel Forklift
Available on backorder
| Inventory | |
|---|---|
| Power supply/ dimming | |
| Saadavus | |
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tostekorgus1 | 4500 mm |
| Mast | Triplex freelift mast |
| Engine | Xinchai A498 |
| Kahvli pikkus1 | 1200 mm |
| Warranty | 12 months |
| Extras | Sideshift with positioner |
| Weight | 5100 kg |
| Lenght | 2890 mm |
| Width | 1410 mm |
| Height | 2195 mm |
| Center of gravity | 500 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 250-15-16 PR |
| Back tires | 6.50-10-10 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 4000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 4000 mm – 6000 mm |
Balkancar Diisel trucks
In stock
Goodsense FD50 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 3800 kg – 5000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Mitsubishi S6S |
| Kahvli pikkus1 | 1070 mm |
| Warranty | 24 months |
| Extras | Sideshift |
| Weight | 6700 kg |
| Lenght | 3260 mm |
| Width | 1460 mm |
| Height | 2340 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 300-15-18 PR |
| Back tires | 7.00-12-12 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 5000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
Goodsense FD70 G-Series Diesel Forklift
Out of stock
| Power supply/ dimming | |
|---|---|
| Condition | New |
| Lifting capacity | 6000 kg – 9000 kg |
| Tõste kõrgus | 3000 mm |
| Tostekorgus1 | 3000 mm |
| Mast | Duplex |
| Engine | Deutz TCD 3.6 |
| Kahvli pikkus1 | 1220 mm |
| Warranty | 24 months |
| Extras | Solid tires |
| Weight | 9750 kg |
| Lenght | 3565 mm |
| Width | 2010 mm |
| Height | 2500 mm |
| Center of gravity | 600 mm |
| Power source | Diesel |
| Tire type | Pneumatic tires |
| Front tires | 8.25-15-14 PR |
| Back tires | 8.25-15-14 PR |
| Manufacturer | Goodsense |
| Tostejoud2 | 7000 kg |
| Fork lenght | 1020 mm – 1220 mm |
| Lifting height | 3000 mm – 3900 mm |
