Technical data
Forklift Tires
Information
Technical data
Description
A wide range of forklift tyres in different sizes available.
Used, new, rimmed, studded, pneumatic and solid tyres in different sizes.
Ask about availability!
Dimensions | Quantity | Manufacturer | With rim | PT/ST | New/Used | White |
32×12.1×15 | 2 | Hauler.lt wide-wall | – | PT | New | |
18×7-8/4.33 | 9 | Maragoni | – | ST | Used | |
18×7-8/4.33 | 1 | Bridgestone | – | ST | Used | |
18×7-8/4.33 | 2 | Watts Kargo | Yes | ST | Used | |
300-15 | 1 | Solideal | – | PT | Used | |
23×10-12 | 2 | Watts Kargo | – | ST | Used | |
23×10-12 | 2 | Bergougnan | – | ST | Used | |
18x7x8 | 2 | Solideal Magnum | Yes | ST | New | |
18x7x8 | 2 | Solideal Magnum | Yes | ST | Used | |
18x7x8 | 2 | Bridgestone | Yes | ST | Used | |
18x7x8 | 1 | Bridgestone | – | PT | Used | |
18x7x8 | 1 | Bridgestone | – | ST | Used | |
18x7x8 | 1 | Dunlop | – | ST | New | |
18x7x8 | 1 | Dunlop | Yes | ST | New | |
28x8x15 | 7 | Bridgestone | – | PT | Used | |
28x8x15 | 1 | Dunlop | – | PT | New | |
23×9-10 | 1 | Aichi | Yes | ST | New | |
23×9-10 | 4 | Watts Kargo | Yes | ST | New | |
23×9-10 | 4 | Watts Kargo | – | PT | New | |
16×6-8 | 8 | Bridgestone | – | PT | New | |
16×6-8 | 4 | Bridgestone | Yes | PT | New | |
16×6-8 | 2 | Hauler.lt wide-wall | – | PT | Used | |
16×6-8 | 2 | Bridgestone | Yes | PT | New | |
16×6-8 | 1 | Dunlop | Yes | ST | New | |
140/55-9/4.00 | 2 | Maragoni | – | ST | New | |
6.50-10 | 1 | Dunlop | – | ST | Used | |
6.50-10 | 1 | Bridgestone | – | ST | Used | |
6.50-10 | 1 | Mitas | Yes | PT | Used | |
6.50-10 | 1 | Solideal Magnum | – | ST | New | |
6.50-10 | 2 | Bridgestone Pungnon | Yes | ST | Used | |
6.50-10 | 2 | Solideal Magnum | Yes | ST | Used | |
6.50-10 | 2 | Greckster | Yes + studded | ST | Used | |
6.50-10 | 6 | Solideal Magnum | Yes + studded | ST | Used | |
6.50-10 | 2 | Solideal Magnum | – | ST | Used | Yes |
180/60-10/5.00 | 3 | Continental | – | ST | New | |
21x8x9 | 2 | Forkboss with holes | – | ST | New | |
15×4.5-8/3.00 | 2 | Maragoni Eltor | – | ST | Used | |
225/7.5-15 | 2 | Rebel | Yes | ST | Used | |
6.00-9/4.00 | 2 | Ecomega | – | ST | Used | |
200/50-10(6.5) | 2 | Watts Kargo | – | ST | New | |
5.00-8/3.00 | 2 | Bridgestone Pungnon | Yes | ST | Used | |
5.00-8/3.00 | 1 | Bridgestone Pungnon | – | ST | New | |
5.00-8 | 1 | Solideal Magnum | – | ST | New | |
5.00-8 | 1 | Bridgestone | Yes | PT | Used | |
4.00-8 | 2 | Solideal | – | PT | New | |
250-15 | 4 | Bridgestone | Yes | PT | Used | |
250-15 | 1 | Bridgestone Pungnon | Yes | ST | Used | |
250-15 | 2 | Bridgestone | – | PT | New | |
28×9-15 | 2 | Bergougnan | Yes | ST | Used | |
28×9-15 | 1 | Aichi | – | ST | Used | |
8.25-15/6.5 | 4 | Maragoni Eltor 5 | – | ST | Used | |
8.25-15 | 1 | Maxxis Tuff Guard | Yes | PT | New | |
250-15 | 1 | Gumasol | – | ST | New | |
250/70 | 2 | Michelin | Yes | PT | Used | |
27×10-12 | 1 | Maxxis Tuff Guard | – | PT | Used | |
7.00×15 | 1 | Eurogrip | – | PT | Used | |
7.00×12 | 1 | BKT | – | PT | Used | |
15×4.5-8 | 1 | Solideal Magnum | – | ST | New | |
4.00-8 | 1 | Duro | – | PT | New | |
250-15 | 3 | Forkboss with holes | – | ST | New | |
4.00-8/3.00 | 14 | Aichi | – | ST | Used | Yes |
5.00-8 | 4 | Solideal | – | ST | Used | Yes |
15×4.5-8 | 2 | Solideal Magnum | – | ST | Used | |
15×4.5-8 | 1 | Solideal Magnum | Yes | ST | Used | |
15×4.5/3.00 | 1 | – | – | – | – |
Related products
18×7-8 Solid Tire
In stock
123€ (+VAT)
28×9-15 Solid Tire
In stock
227€ (+VAT)
6.00-9 Solid Tire
In stock
85€ (+VAT)
6.50-10 Solid Tire
In stock
165€ (+VAT)
7.00-12 Solid Tire
In stock
148€ (+VAT)